OmniMDE:Kompatible OmniMDE Android Geräte: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
SG (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Admin (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
<div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output">{{#invoke:Infobox|ShowInfoBoxOmniMDE}} | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output">{{#invoke:Infobox|ShowInfoBoxOmniMDE}} | ||
{{DISPLAYTITLE:Kompatible Android Geräte}}Durch die nutzung einer [https://www.android.com Android] App, sollte die App in der Regel mit allen Geräten kompatibel sein welche den OmniMDE App-Systemvorrausetzungen entsprechen.<br/> Hier finden Sie eine Aufstellung der Geräte und Zubehörteile mit welchen die App bereits <u>erfolgreich</u> eingesetzt wird. Eine Explizite QS-Freigabe erfolgt nur auf Geräte welche durch unsere QS-Abteilung getestet wurden. | {{DISPLAYTITLE:Kompatible Android Geräte}}Durch die nutzung einer [https://www.android.com Android] App, sollte die App in der Regel mit allen Geräten kompatibel sein welche den OmniMDE App-Systemvorrausetzungen entsprechen.<br/> Hier finden Sie eine Aufstellung der Geräte und Zubehörteile mit welchen die App bereits <u>erfolgreich</u> eingesetzt wird. Eine Explizite QS-Freigabe erfolgt nur auf Geräte welche durch unsere QS-Abteilung getestet wurden. | ||
<div class="mw-parser-output"><div class="mw-parser-output"> | <div class="mw-parser-output"><div class="mw-parser-output"> | ||
Zeile 16: | Zeile 16: | ||
! style="width: 122px" | <u><span style="font-size:larger">Teamviewer</span></u> | ! style="width: 122px" | <u><span style="font-size:larger">Teamviewer</span></u> | ||
! style="width: 109px" | <u><span style="font-size:larger">Bemerkung</span></u> | |||
|- | |- | ||
| style="width: 109px; | | style="width: 109px; text-align: center" | '''Scanner''' | ||
| style="width: 168px; | | style="width: 168px; text-align: center" | Cipherlab | ||
| style="width: 205px; | | style="width: 205px; text-align: center" | <span style="font-size:medium">'''[[OmniMDE:Geraete_Cipherlab_RS30|RS30]]'''</span> | ||
| style="width: 327px; | | style="width: 327px; text-align: center" | 4.4 KitKat | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| | |||
| |||
|- | |- | ||
| style="width: 109px; | | style="width: 109px; text-align: center" | '''Scanner''' | ||
| style="width: 168px; | | style="width: 168px; text-align: center" | Unitech | ||
| style="width: 205px; | | style="width: 205px; text-align: center" | <span style="font-size:medium">'''[[OmniMDE:Geraete_Unitech_EA600|EA600]]'''</span> | ||
| style="width: 327px; | | style="width: 327px; text-align: center" | 5.1 Lollipop | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| | |||
| |||
|- | |- | ||
| style="width: 109px; | | style="width: 109px; text-align: center" | '''Scanner''' | ||
| style="width: 168px; | | style="width: 168px; text-align: center" | Unitech | ||
| style="width: 205px; | | style="width: 205px; text-align: center" | <span style="font-size:medium">'''[[OmniMDE:Geraete_Unitech_EA500|EA500]]'''</span> | ||
| style="width: 327px; | | style="width: 327px; text-align: center" | 7.1 Nougat | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| | |||
'''<span style="color:#000000">Achtung, Barcodes mit Prüfziffern werden nicht unterstützt!</span>''' <br/> Kein Offizieller Ersatzakku. | |||
|- | |- | ||
| style="width: 109px; | | style="width: 109px; text-align: center" | '''Smartphone''' | ||
| style="width: 168px; | | style="width: 168px; text-align: center" | Huawei | ||
| style="width: 205px; | | style="width: 205px; text-align: center" | Y6 | ||
| style="width: 327px; | | style="width: 327px; text-align: center" | 5.1 Lollipop | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| | |||
| |||
|- | |- | ||
| style="width: 109px; | | style="width: 109px; text-align: center" | '''Tablet''' | ||
| style="width: 168px; | | style="width: 168px; text-align: center" | Asus | ||
| style="width: 205px; | | style="width: 205px; text-align: center" | ZenPad 8.0 | ||
| style="width: 327px; | | style="width: 327px; text-align: center" | 6 Marshmallow | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| | |||
| |||
|- | |- | ||
| style="width: 109px; | | style="width: 109px; text-align: center" | '''Tablet''' | ||
| style="width: 168px; | | style="width: 168px; text-align: center" | Asus | ||
| style="width: 205px; | | style="width: 205px; text-align: center" | ZenPad 8.0 | ||
| style="width: 327px; | | style="width: 327px; text-align: center" | 7 Nougat | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| | |||
| |||
|- | |- | ||
| style="width: 109px; | | style="width: 109px; text-align: center" | '''Tablet''' | ||
| style="width: 168px; | | style="width: 168px; text-align: center" | Asus | ||
| style="width: 205px; | | style="width: 205px; text-align: center" | Memopad Hd7 | ||
| style="width: 327px; | | style="width: 327px; text-align: center" | 4.2 Jelly Bean | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| | |||
| |||
|- | |- | ||
| style="width: 109px; | | style="width: 109px; text-align: center" | '''Tablet''' | ||
| style="width: 168px; | | style="width: 168px; text-align: center" | Acer | ||
| style="width: 205px; | | style="width: 205px; text-align: center" | Iconia A510 | ||
| style="width: 327px; | | style="width: 327px; text-align: center" | 4.1 Jelly Bean | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| | |||
| |||
|- | |- | ||
| style="width: 109px; | | style="width: 109px; text-align: center" | '''Tablet''' | ||
| style="width: 168px; | | style="width: 168px; text-align: center" | Samsung | ||
| style="width: 205px; | | style="width: 205px; text-align: center" | Galaxy Tab A | ||
| style="width: 327px; | | style="width: 327px; text-align: center" | 6 Marshmallow | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: #ff6666" | | ||
'''<span style="color:#000000">Nein</span>''' | '''<span style="color:#000000">Nein</span>''' | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
| | |||
| |||
|- | |- | ||
| style="width: 109px; | | style="width: 109px; text-align: center" | '''Tablet''' | ||
| style="width: 168px; | | style="width: 168px; text-align: center" | Samsung | ||
| style="width: 205px; | | style="width: 205px; text-align: center" | Galaxy Tab A | ||
| style="width: 327px; | | style="width: 327px; text-align: center" | 7 Nougat | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: #ff6666" | | ||
'''<span style="color:#000000">Nein</span>''' | '''<span style="color:#000000">Nein</span>''' | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: rgb(51, 153, 51)" | | ||
'''<span style="color:#FFFFFF">Ja</span>''' | '''<span style="color:#FFFFFF">Ja</span>''' | ||
Zeile 141: | Zeile 169: | ||
|- | |- | ||
| style="width: 109px; | | style="width: 109px; text-align: center" | '''Bluetooth Scanner''' | ||
| style="width: 168px; | | style="width: 168px; text-align: center" | Inateck | ||
| style="width: 205px; | | style="width: 205px; text-align: center" | BCST-10 | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: #ff6666" | | ||
'''<span style="color:#000000">Nein</span>''' | '''<span style="color:#000000">Nein</span>''' | ||
|- | |- | ||
| style="width: 109px; | | style="width: 109px; text-align: center" | '''Bluetooth Scanner''' | ||
| style="width: 168px; | | style="width: 168px; text-align: center" | Inateck | ||
| style="width: 205px; | | style="width: 205px; text-align: center" | BCST-70 | ||
| style="width: 122px; | | style="width: 122px; text-align: center; background-color: #ff6666" | | ||
'''<span style="color:#000000">Nein</span>''' | '''<span style="color:#000000">Nein</span>''' | ||
|} | |} | ||
</div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> | </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> |
Version vom 10. Juli 2019, 14:55 Uhr
![]() OmniMDE Logo | |
Hersteller | HTK GmbH & Co. KG |
---|---|
Erstrelease | 26.08.2016 |
Akt. Version | R202209RC10 - 20.12.2024 |
Webseite | http://www.omnimde.de |
Durch die nutzung einer Android App, sollte die App in der Regel mit allen Geräten kompatibel sein welche den OmniMDE App-Systemvorrausetzungen entsprechen.
Hier finden Sie eine Aufstellung der Geräte und Zubehörteile mit welchen die App bereits erfolgreich eingesetzt wird. Eine Explizite QS-Freigabe erfolgt nur auf Geräte welche durch unsere QS-Abteilung getestet wurden.
Geräteübersicht
OmniMDE:Installation_TeamviewerQS
Typ | Hersteller | Modell | Android Version |
QS-Freigabe |
Teamviewer | Bemerkung |
---|---|---|---|---|---|---|
Scanner | Cipherlab | RS30 | 4.4 KitKat |
Ja |
Ja |
|
Scanner | Unitech | EA600 | 5.1 Lollipop |
Ja |
Ja |
|
Scanner | Unitech | EA500 | 7.1 Nougat |
Ja |
Ja |
Achtung, Barcodes mit Prüfziffern werden nicht unterstützt! |
Smartphone | Huawei | Y6 | 5.1 Lollipop |
Ja |
Ja |
|
Tablet | Asus | ZenPad 8.0 | 6 Marshmallow |
Ja |
Ja |
|
Tablet | Asus | ZenPad 8.0 | 7 Nougat |
Ja |
Ja |
|
Tablet | Asus | Memopad Hd7 | 4.2 Jelly Bean |
Ja |
Ja |
|
Tablet | Acer | Iconia A510 | 4.1 Jelly Bean |
Ja |
Ja |
|
Tablet | Samsung | Galaxy Tab A | 6 Marshmallow |
Nein |
Ja |
|
Tablet | Samsung | Galaxy Tab A | 7 Nougat |
Nein |
Ja |
Zubehörübersicht
Typ | Hersteller | Modell |
QS-Freigabe |
---|---|---|---|
Bluetooth Scanner | Inateck | BCST-10 |
Nein |
Bluetooth Scanner | Inateck | BCST-70 |
Nein |