|
|
(47 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output">{{DISPLAYTITLE:Roadmap OmniMDE}} {{#invoke:Infobox|ShowInfoBoxOmniMDE}}Hier finden Sie die aktuell geplante OmniMDE-Roadmap. | | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output">Hier finden Sie die geplante OmniMDE - Roadmap. |
|
| |
|
| |
|
| {| class="wikitable sortable" style="width: 751px;"
| |
| |-
| |
| ! style="width: 105px;" | <u><span style="font-size:larger;">Quartal</span></u>
| |
| ! style="width: 375px; text-align: left;" | <u><span style="font-size:larger;">Funktion</span></u>
| |
| ! style="width: 290px;" |
| |
| <u><span style="font-size:larger;">Status</span></u>
| |
|
| |
|
| |-
| | |
| | style="width: 105px; text-align: center;" | 2017-Q4
| | Q3/21<br> Produktion: Materialrückmeldungen <br> Produktion: Gesamtfertigmeldungen<br>Q4/21<br> Produktion: Arbeitsgangrückmeldungen<br> Druck von Lagerbelegen<br>Q1/22<br> Bildanzeige<br> PDF-Ablage ohne Druck <br> Detailerfassung im Lager<br>Q2/22<br> Chargengenerator<br> Seriennummerngenerator<br> Packmittel bereits im Pick<br>Q3/22<br> Administration Redesign<br> UN-Nummern Anzeige<br> Verpackungssymbole<br>Q4/22<br> Datenfilter als Suchvorfilter<br> Produktion: Stillstandsmeldungen<br>Q1/23<br> Android 13 unterstützung<br> Packmittelkapazitäten<br>Q2/23<br> Umstellung auf Microservices<br> Entfernung IIS<br>Q3/23<br>Q4/23<br></div></div></div></div></div></div> |
| | style="width: 400px;" | Direkter Druck von Retourenbelegen (einstellbar)
| |
| | style="width: 290px; text-align: center; background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2017-Q4
| |
| | style="width: 400px;" | Direkter Druck von Wareneingangsbelegen (einstellbar)
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q1
| |
| | style="width: 400px;" | Einfache auftragsorientierte Kommissionierung
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q2
| |
| | style="width: 400px;" | Erfassung für Bestelldisposition
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q2
| |
| | style="width: 400px;" | Interne Fertigung (Beleglos)
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q2
| |
| | style="width: 400px;" | Überarbeitung Chargen und Seriennummernfunktion
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q2
| |
| | style="width: 400px;" | Optimierung der OmniMDE API
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q3
| |
| | style="width: 400px;" | Erfassung von Verkaufsbelegen (Initialbelege)
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q3
| |
| | style="width: 400px;" | Erfassung von Einkaufsbelegen (Initialbelege)
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q3
| |
| | style="width: 400px;" | Erweiterung Offlinemodus für Wareneingang
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q3
| |
| | style="width: 400px;" | Ablage von Bildern in das Sage DMS
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q4
| |
| | style="width: 400px;" | Etikettierung aus dem MDE Gerät
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q4
| |
| | style="width: 400px;" | Empfang von Nachrichten und To-do Funktionen
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q4
| |
| | style="width: 400px;" | weitere Produktionsprozesse
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |}
| |
| </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> | |