|
|
Zeile 1: |
Zeile 1: |
| <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output">{{DISPLAYTITLE:Roadmap OmniMDE}} {{#invoke:Infobox|ShowInfoBoxOmniMDE}}Hier finden Sie die aktuell geplante OmniMDE-Roadmap. | | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output">{{DISPLAYTITLE:Roadmap OmniMDE}} {{#invoke:Infobox|ShowInfoBoxOmniMDE}}Hier finden Sie die aktuell geplante OmniMDE-Roadmap.</div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> |
|
| |
| | |
| {| class="wikitable sortable" style="width: 751px;"
| |
| |-
| |
| ! style="width: 105px;" | <u><span style="font-size:larger;">Quartal</span></u>
| |
| ! style="width: 375px; text-align: left;" | <u><span style="font-size:larger;">Funktion</span></u>
| |
| ! style="width: 290px;" |
| |
| <u><span style="font-size:larger;">Status</span></u>
| |
| | |
| |-
| |
| | style="width: 105px; text-align: center;" | 2017-Q4
| |
| | style="width: 400px;" | Direkter Druck von Retourenbelegen (einstellbar)
| |
| | style="width: 290px; text-align: center; background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2017-Q4
| |
| | style="width: 400px;" | Direkter Druck von Wareneingangsbelegen (einstellbar)
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q1
| |
| | style="width: 400px;" | Einfache auftragsorientierte Kommissionierung
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q2
| |
| | style="width: 400px;" | Erfassung für Bestelldisposition
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q2
| |
| | style="width: 400px;" | Interne Fertigung (Beleglos)
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q2
| |
| | style="width: 400px;" | Überarbeitung Chargen und Seriennummernfunktion
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q2
| |
| | style="width: 400px;" | Optimierung der OmniMDE API
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q3
| |
| | style="width: 400px;" | Erfassung von Verkaufsbelegen (Initialbelege)
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q3
| |
| | style="width: 400px;" | Erfassung von Einkaufsbelegen (Initialbelege)
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q3
| |
| | style="width: 400px;" | Erweiterung Offlinemodus für Wareneingang
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q3
| |
| | style="width: 400px;" | Ablage von Bildern in das Sage DMS
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q4
| |
| | style="width: 400px;" | Etikettierung aus dem MDE Gerät
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q4
| |
| | style="width: 400px;" | Empfang von Nachrichten und To-do Funktionen
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |-
| |
| | style="width: 105px; text-align: center;" | 2018-Q4
| |
| | style="width: 400px;" | weitere Produktionsprozesse
| |
| | style="width: 290px; text-align: center;background-color:#ff6666;" | '''Offen'''
| |
| |}
| |
| </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> | |